Online MBA concentrations
Online MBA Concentrations, Compared
A concentration is the part of an MBA you choose: a cluster of electives on top of the MBA's core business courses. Of the 327 AACSB-accredited schools with a fully online MBA, 84 report at least one named concentration to AACSB; the other 243 report a general or customizable MBA.
These are the concentrations at least 14 ranked programs offer. Each page ranks those programs on the same national score and adds federal pay figures for the job the concentration points toward.
| Concentration | Ranked programs | Median tuition | Highest ranked | Related job, median pay |
|---|---|---|---|---|
| Online MBA in Marketing | 37 | $34,254 | University of Nebraska | $166,790 |
| Online MBA in Healthcare Management | 33 | $30,840 | University of North Alabama | $123,860 |
| Online MBA in Finance | 31 | $33,600 | University of Nebraska | $166,570 |
| Online MBA in Business Analytics | 28 | $35,157 | University of Nebraska | $101,860 |
| Online MBA in Accounting | 24 | $27,301 | University of North Alabama | $83,680 |
| Online MBA in Supply Chain Management | 19 | $34,615 | University of Nebraska | $107,230 |
| Online MBA in Information Systems and Technology | 19 | $40,032 | University of North Alabama | $175,140 |
| Online MBA in International Business | 17 | $28,586 | University of Nebraska | $105,770 |
| Online MBA in Human Resources | 16 | $26,800 | University of Nebraska | $149,280 |
| Online MBA in Leadership | 14 | $33,789 | Southeastern Oklahoma State University | $105,770 |
Sources For Online MBA Concentrations
- Accreditation, online MBA offerings, concentrations and tuition: AACSB's list of accredited schools, retrieved September 21, 2026. Program details on that list are reported to AACSB by each school.
- Graduate earnings and debt: U.S. Department of Education, College Scorecard, field-of-study file (Most-Recent-Cohorts-Field-of-Study_06102026.zip), business master's in CIP 52.01 and 52.02.
- Institution identifiers: IPEDS, used to match each AACSB school to its federal records.
- Wages: BLS Occupational Employment and Wage Statistics, May 2025.